Android App — $99 per year
Limited time offer onlyiPhone App — $299 per year
| iPhone/iPod | Android | |
|---|---|---|
| Real-time display optimized with the richest graphics, photos and typography | Yes | Yes |
| Fully accessible RSS history from the date the app goes live | Yes | Yes |
| Real time content search based on the native format listing | Yes | Yes |
| Interactivity and social sharing - email, Facebook, and Twitter | Yes | Yes |
| Instant reflection of content changes and organization | Yes | Yes |
| Commenting on each post, shout outs, tweets and buzz | Yes | Yes |
| Save articles to read later (access your saved articles from different devices) | Yes | Yes |
| Bump to share your app!! | Yes | |
| Map your app (you can find out who read the post where) | Yes | Yes |
| App stores submissions | Yes | Yes |
| Ads control &mdash remove banner ads | Yes | Yes |
| 2 version upgrades per year | Yes | Yes |
| Pricing | $299 / year | $99 / year |
*Please note that the app "publisher" title will be Genwi. Unfortunately this cannot be changed (not under our control) unless you submit the app through your own Apple Developer Account. Please contact sales to explore this option.
Publish under your own Apple developer account &mdash $499
For an additional $499 one time fee you can choose to submit the app through your own developer account. Contact us here for this option.
Need more customization?
GENWI offers you further customization and monetization options. Contact sales with your ideas.